Updated 2026-07-13
Florida beach water quality
Florida has 551 public beaches in the EPA monitoring dataset, 338 of them with enough bacteria samples to grade. 113 earn an A for consistently clean water, while 80 grade an F for frequently exceeding the safe-swimming limit. Full ranking below.
A 113
B 60
C 32
D 53
F 80
| Grade | Beach | County | % over limit | Samples | Advisory |
|---|---|---|---|---|---|
| A | Bowman's Beach | Lee | 0% | 687 | Excellent |
| A | Fort Desoto - East Beach | Pinellas | 0% | 328 | Excellent |
| A | Bay Vista Park | Pinellas | 0% | 319 | Excellent |
| A | Pepper Park | St. Lucie | 0% | 250 | Excellent |
| A | Round Island Beach Park | Indian River | 0% | 249 | Excellent |
| A | Pass-A-Grille Beach | Pinellas | 0% | 247 | Excellent |
| A | Main Street | Volusia | 0% | 244 | Excellent |
| A | Jensen Public Beach | Martin | 0% | 243 | Excellent |
| A | Amelia Island Plantation (AIP) Beach Club | Nassau | 0% | 233 | Excellent |
| A | Crescent Beach | St. Johns | 0% | 223 | Excellent |
| A | Fort Desoto 1/2 Way B/N Fort & N. Beach | Pinellas | 0% | 218 | Excellent |
| A | Picnic Island North | Hillsborough | 0% | 218 | Excellent |
| A | County Park East | Escambia | 0% | 210 | Excellent |
| A | Blue Mountain Beach Access | Walton | 0% | 187 | Excellent |
| A | North Flagler Pier | Flagler | 0% | 181 | Excellent |
| A | South Beach | Flagler | 0% | 179 | Excellent |
| A | Varn Park | Flagler | 0% | 176 | Excellent |
| A | Sadler Road | Nassau | 0% | 171 | Excellent |
| A | North Beach Park | Nassau | 0% | 170 | Excellent |
| A | American Beach | Nassau | 0% | 169 | Excellent |
| A | Summer Beach | Nassau | 0% | 169 | Excellent |
| A | South Wall Street Beach | Walton | 0% | 158 | Excellent |
| A | Public Access #34 - Ft Myers Beach | Lee | 0% | 152 | Excellent |
| A | Sebastian Inlet North | Brevard | 0% | 148 | Excellent |
| A | South Jetty | Volusia | 0% | 122 | Excellent |
| A | Blackburn Point Park | Sarasota | 0% | 121 | Excellent |
| A | North Little Talbot Island | Duval | 0% | 115 | Excellent |
| A | Sunset Beach - Tarpon Springs | Pinellas | 0% | 110 | Excellent |
| A | Ft Desoto Park - Pier/Fort | Pinellas | 0% | 110 | Excellent |
| A | Maximo Park - East Beach | Pinellas | 0% | 110 | Excellent |
| A | Keewaydin Island | Collier | 0% | 104 | Excellent |
| A | Indian Rocks Beach - Central Ave | Pinellas | 0% | 60 | Excellent |
| A | West County Line | Bay | 0% | 48 | Excellent |
| A | County Park West | Escambia | 0% | 43 | Excellent |
| A | Jaycee Beach Park | Indian River | 0% | 32 | Excellent |
| A | Woodlawn Beach | Santa Rosa | 0% | 31 | Excellent |
| A | Casino Beach | Escambia | 0% | 29 | Excellent |
| A | Camp Timpoochee | Okaloosa | 0% | 28 | Excellent |
| A | John D. McArthur | Palm Beach | 0% | 24 | Excellent |
| A | Bicentennial Beach Park | Brevard | 0% | 24 | Excellent |
| A | Gulfstream Park | Palm Beach | 0% | 22 | Excellent |
| A | Weekley Bayou | Okaloosa | 0% | 22 | Excellent |
| A | Jensen Beach Causeway | Martin | 0% | 22 | Excellent |
| A | Bradenton Beach | Manatee | 0.4% | 492 | Excellent |
| A | North Beach Park Intercoastal | Broward | 0.4% | 475 | Excellent |
| A | Virginia Forest | Martin | 0.4% | 248 | Excellent |
| A | South Seas Plantation | Lee | 0.5% | 808 | Excellent |
| A | Sanibel Causeway Beach | Lee | 0.6% | 1,760 | Excellent |
| A | Flagler Avenue | Volusia | 0.6% | 353 | Excellent |
| A | Cayo Costa State Park | Lee | 0.6% | 351 | Excellent |
| A | Tarpon Bay Beach | Lee | 0.8% | 522 | Excellent |
| A | Hobe Sound Wildlife Refuge | Martin | 0.8% | 495 | Excellent |
| A | Manatee Public Beach South | Manatee | 0.8% | 494 | Excellent |
| A | Redington Shores - 182nd Ave | Pinellas | 0.8% | 253 | Excellent |
| A | South Beach Park | Indian River | 0.8% | 252 | Excellent |
| A | Sand Key | Pinellas | 0.8% | 250 | Excellent |
| A | Seabreeze Blvd | Volusia | 0.8% | 249 | Excellent |
| A | Hermans Bay | St. Lucie | 0.8% | 248 | Excellent |
| A | Wabasso Beach Park | Indian River | 0.8% | 236 | Excellent |
| A | South Lido Beach | Sarasota | 0.9% | 444 | Excellent |
| A | John Brooks Park | St. Lucie | 0.9% | 213 | Excellent |
| A | Gandy Boulevard | Pinellas | 1.1% | 363 | Excellent |
| A | South Seas Captiva | Lee | 1.1% | 180 | Excellent |
| A | Lovers Key State Park | Lee | 1.2% | 1,009 | Excellent |
| A | Lantana Municipal Beach | Palm Beach | 1.2% | 506 | Excellent |
| A | Minnesota Street | Broward | 1.2% | 485 | Excellent |
| A | Blind Pass/Turner Beach | Lee | 1.2% | 483 | Excellent |
| A | Jaycee Park | St. Lucie | 1.2% | 256 | Excellent |
| A | Bathtub Reef | Martin | 1.2% | 251 | Excellent |
| A | Fort Desoto North Beach | Pinellas | 1.2% | 251 | Excellent |
| A | Stuart Causeway | Martin | 1.2% | 250 | Excellent |
| A | Jetty Park | Brevard | 1.3% | 153 | Excellent |
| A | Public Beach Access #17 - Ft Myers Beach | Lee | 1.4% | 284 | Excellent |
| A | St. George Island 11th Street West | Franklin | 1.4% | 207 | Excellent |
| A | Lely Barefoot Beach | Collier | 1.5% | 542 | Excellent |
| A | Clam Pass Park South | Collier | 1.6% | 618 | Excellent |
| A | Palm Beach | Palm Beach | 1.6% | 507 | Excellent |
| A | North Jetty Park Beach | Sarasota | 1.6% | 489 | Excellent |
| A | Sexton Plaza Outflow | Indian River | 1.6% | 253 | Excellent |
| A | Indian Rocks Beach | Pinellas | 1.6% | 253 | Excellent |
| A | Honeymoon Island Beach | Pinellas | 1.6% | 250 | Excellent |
| A | Inlet State Park @ Ocean | St. Lucie | 1.6% | 247 | Excellent |
| A | Boca Grande Seagrape #2 Beach | Lee | 1.7% | 693 | Excellent |
| A | Custer Street | Broward | 1.7% | 480 | Excellent |
| A | Lynn Hall Park | Lee | 1.7% | 118 | Excellent |
| A | Anastasia State Park | St. Johns | 1.8% | 722 | Excellent |
| A | Phil Foster Park | Palm Beach | 1.8% | 510 | Excellent |
| A | James Lee Park Beach | Okaloosa | 1.8% | 336 | Excellent |
| A | Bowditch Park | Lee | 1.9% | 1,071 | Excellent |
| A | South Marco Beach Access | Collier | 1.9% | 523 | Excellent |
| A | Sandoway Park | Palm Beach | 1.9% | 517 | Excellent |
| A | Cape Florida Park | Miami-Dade | 1.9% | 514 | Excellent |
| A | Shell Point Beach | Wakulla | 1.9% | 214 | Excellent |
| A | Public Beach Access #23 - Ft Myers Beach | Lee | 2% | 393 | Excellent |
| A | Longboat Access #2 | Sarasota | 2.1% | 486 | Excellent |
| A | Bicentennial Park | Volusia | 2.1% | 286 | Excellent |
| A | Eastern Lake Dune Walkover | Walton | 2.2% | 184 | Excellent |
| A | Marineland Beach | Flagler | 2.2% | 183 | Excellent |
| A | Sabine Yacht And Racket | Escambia | 2.3% | 257 | Excellent |
| A | Red Reef Park | Palm Beach | 2.4% | 507 | Excellent |
| A | Bay Front Park North | Manatee | 2.4% | 498 | Excellent |
| A | Jensen Beach Causeway East | Martin | 2.4% | 254 | Excellent |
| A | Fort Pickens | Escambia | 2.4% | 252 | Excellent |
| A | Naples Lake Beach | Collier | 2.4% | 170 | Excellent |
| A | Humiston Beach Outflow | Indian River | 2.5% | 239 | Excellent |
| A | Coquina Beach South | Manatee | 2.6% | 1,057 | Excellent |
| A | North Lido Beach | Sarasota | 2.6% | 1,002 | Excellent |
| A | Virginia Beach | Miami-Dade | 2.6% | 614 | Excellent |
| A | Clearwater Beach - Mandalay Park | Pinellas | 2.6% | 266 | Excellent |
| A | Santa Rosa Island Park | Escambia | 2.6% | 77 | Excellent |
| A | East County Line (Mexico Beach) | Bay | 2.8% | 216 | Excellent |
| A | Cape Palms Public Access | Gulf | 2.9% | 279 | Excellent |
| A | Service Club Beach | Sarasota | 3% | 1,006 | Excellent |
| B | Birch State Park | Broward | 3.1% | 1,143 | Good |
| B | Torinita | Volusia | 3.1% | 553 | Good |
| B | Ocean Inlet Park | Palm Beach | 3.1% | 519 | Good |
| B | Venice Fishing Pier | Sarasota | 3.2% | 504 | Good |
| B | Vedado Way Beach | Collier | 3.2% | 439 | Good |
| B | Tigertail Beach | Collier | 3.3% | 1,854 | Good |
| B | Paradise Beach | Brevard | 3.3% | 184 | Good |
| B | Lake Worth Beach | Palm Beach | 3.4% | 522 | Good |
| B | Henderson State Park Beach | Okaloosa | 3.4% | 174 | Good |
| B | Commercial Blvd Pier | Broward | 3.5% | 512 | Good |
| B | Key Biscayne Beach | Miami-Dade | 3.6% | 1,167 | Good |
| B | Picnic Island South | Hillsborough | 3.6% | 884 | Good |
| B | South Beach Park | Miami-Dade | 3.7% | 829 | Good |
| B | Caxambas Park | Collier | 3.7% | 430 | Good |
| B | Lookout Beach | Gulf | 3.7% | 218 | Good |
| B | Pelican Beach Park | Brevard | 3.7% | 163 | Good |
| B | Boynton Beach Municipal | Palm Beach | 3.8% | 526 | Good |
| B | North Redington Beach - 169th Ave | Pinellas | 4% | 100 | Good |
| B | Englewood North | Charlotte | 4% | 100 | Good |
| B | Oakland Park Boulevard | Broward | 4.1% | 731 | Good |
| B | Lowdermilk Park | Collier | 4.1% | 443 | Good |
| B | Perdido Key State Park | Escambia | 4.2% | 144 | Good |
| B | Nokomis Public Beach | Sarasota | 4.3% | 511 | Good |
| B | Deerfield Beach SE 10th Street | Broward | 4.5% | 530 | Good |
| B | Opal Beach | Escambia | 4.5% | 223 | Good |
| B | Coconut Point Sebastian Inlet | Indian River | 4.6% | 349 | Good |
| B | Marler Park | Okaloosa | 4.6% | 173 | Good |
| B | Haulover Beach - North | Miami-Dade | 4.7% | 1,137 | Good |
| B | Harrison Street | Broward | 4.7% | 512 | Good |
| B | Grayton Beach | Walton | 4.7% | 213 | Good |
| B | Founder's Park Beach | Monroe | 4.8% | 251 | Good |
| B | Ft. Zachary Taylor State Park | Monroe | 4.9% | 245 | Good |
| B | Gulf Harbors Beach | Pasco | 4.9% | 144 | Good |
| B | Harry Harris County Park | Monroe | 5% | 242 | Good |
| B | Robert K. Rees Park Beach | Pasco | 5% | 139 | Good |
| B | Pompano Beach Pier | Broward | 5.1% | 1,023 | Good |
| B | Peanut Island | Palm Beach | 5.1% | 526 | Good |
| B | Parkshore Beach | Collier | 5.2% | 578 | Good |
| B | Sombrero Beach | Monroe | 5.2% | 251 | Good |
| B | Brasher Park Beach | Pasco | 5.2% | 153 | Good |
| B | Avenida Del Mare Access #11 | Sarasota | 5.5% | 510 | Good |
| B | Boca Grande | Charlotte | 5.5% | 363 | Good |
| B | Manatee Public Beach North | Manatee | 5.6% | 575 | Good |
| B | Broad Avenue Beach | Collier | 5.6% | 540 | Good |
| B | Granada Blvd | Volusia | 5.6% | 377 | Good |
| B | Fischer Park | Brevard | 5.6% | 36 | Good |
| B | Simmons Park Beach | Hillsborough | 5.7% | 740 | Good |
| B | Indian Shores Beach | Pinellas | 5.7% | 70 | Good |
| B | North Shore - North Beach | Pinellas | 5.8% | 313 | Good |
| B | Nco Beach | Okaloosa | 5.8% | 172 | Good |
| B | Bahia Honda Oceanside | Monroe | 6.1% | 494 | Good |
| B | Cypress Point South | Hillsborough | 6.2% | 925 | Good |
| B | Brohard Beach | Sarasota | 6.2% | 388 | Good |
| B | Cutlass Cove Beach & Club | Collier | 6.3% | 254 | Good |
| B | Port Charlotte Beach | Charlotte | 6.4% | 964 | Good |
| B | Vanderbilt Beach | Collier | 6.5% | 642 | Good |
| B | Spy Glass Drive | Bay | 6.6% | 365 | Good |
| B | Redington Beach - 158th Ave | Pinellas | 6.7% | 297 | Good |
| B | Poquito Park | Okaloosa | 7% | 187 | Good |
| B | Quietwater Beach | Escambia | 7% | 186 | Good |
| C | Golden Sands Beach Park | Indian River | 7.2% | 359 | Fair |
| C | South Causeway At Boat Ramp | St. Lucie | 7.3% | 274 | Fair |
| C | Grady Brown Park | Walton | 7.5% | 214 | Fair |
| C | Mash Island | Wakulla | 7.5% | 212 | Fair |
| C | Deerfield Beach Pier | Broward | 7.7% | 558 | Fair |
| C | Shepard Park | Brevard | 7.7% | 209 | Fair |
| C | Anne's Beach | Monroe | 7.7% | 52 | Fair |
| C | John Pennecamp State Park Far Beach | Monroe | 7.9% | 252 | Fair |
| C | Big Lagoon State Park | Escambia | 8.1% | 467 | Fair |
| C | Dog Beach (Virgina Key Beach South Side) | Miami-Dade | 8.3% | 967 | Fair |
| C | Port Charlotte Beach West | Charlotte | 8.3% | 315 | Fair |
| C | The Moorings | Collier | 8.3% | 96 | Fair |
| C | Ben T. Davis South | Hillsborough | 8.5% | 961 | Fair |
| C | Hideaway Beach | Collier | 8.6% | 302 | Fair |
| C | Silver Beach | Volusia | 9% | 509 | Fair |
| C | Crandon Park - South | Miami-Dade | 9.4% | 1,681 | Fair |
| C | Panama City Beach (Pcb) City Pier | Bay | 9.5% | 759 | Fair |
| C | Surfside Beach - 93rd Street | Miami-Dade | 10% | 1,019 | Fair |
| C | Port Royal Beach & Club | Collier | 10% | 100 | Fair |
| C | Dixie Belle Beach | Gulf | 10% | 60 | Fair |
| C | Port Charlotte Beach East | Charlotte | 10.1% | 276 | Fair |
| C | Robert J. Strickland Beach | Pasco | 10.4% | 154 | Fair |
| C | Denor-Wiggins State Park | Collier | 10.8% | 677 | Fair |
| C | Rocky Creek Campground | Okaloosa | 10.9% | 220 | Fair |
| C | Shoreline Park | Santa Rosa | 11.1% | 199 | Fair |
| C | Redington Shores - 175th Ave | Pinellas | 11.1% | 36 | Fair |
| C | Vilano Beach | St. Johns | 11.2% | 250 | Fair |
| C | Homeport | Santa Rosa | 11.3% | 494 | Fair |
| C | Lincoln Park | Okaloosa | 11.4% | 184 | Fair |
| C | Mickler's Landing | St. Johns | 11.5% | 799 | Fair |
| C | Roosevelt Bridge | Martin | 11.8% | 651 | Fair |
| C | Beach Drive | Bay | 11.9% | 253 | Fair |
| D | Smathers Beach | Monroe | 12.1% | 239 | Poor |
| D | New York Beach Access | Nassau | 12.3% | 211 | Poor |
| D | Carrabelle Beach | Franklin | 12.4% | 234 | Poor |
| D | Maximo Park - West Beach | Pinellas | 12.5% | 48 | Poor |
| D | St. Augustine Beach Ocean Trace | St. Johns | 12.7% | 504 | Poor |
| D | John Lloyd State Park | Broward | 13.2% | 821 | Poor |
| D | Fort Island Gulf Beach | Citrus | 13.4% | 231 | Poor |
| D | Collins Park-21st Street | Miami-Dade | 13.6% | 1,367 | Poor |
| D | El Matador | Okaloosa | 13.6% | 345 | Poor |
| D | Peninsular Point Beach | Franklin | 14% | 242 | Poor |
| D | Little Hickory Beach Park | Lee | 14.1% | 1,136 | Poor |
| D | Golden Beach | Miami-Dade | 14.4% | 667 | Poor |
| D | Dania Beach | Broward | 14.4% | 598 | Poor |
| D | Monument Beach | Gulf | 14.5% | 110 | Poor |
| D | Palm Island North | Charlotte | 14.6% | 336 | Poor |
| D | Liza Jackson Park | Okaloosa | 15% | 193 | Poor |
| D | Dune Allen Beach Access | Walton | 15.2% | 250 | Poor |
| D | Earl Gilbert Park (Aka Dupont Bridge) | Bay | 15.3% | 268 | Poor |
| D | Oelsner Park Beach | Pasco | 15.4% | 65 | Poor |
| D | Hightower Beach Park | Brevard | 15.4% | 26 | Poor |
| D | Cocoa Beach Minuteman Causeway | Brevard | 16% | 50 | Poor |
| D | Bermuda Bay Beach | Pinellas | 16.1% | 174 | Poor |
| D | Miramar - County Park | Walton | 16.2% | 148 | Poor |
| D | Englewood Mid Beach | Charlotte | 16.5% | 395 | Poor |
| D | North Causeway Island Park | St. Lucie | 16.7% | 36 | Poor |
| D | Emerson Point | Manatee | 16.9% | 485 | Poor |
| D | Anclote River Park Beach | Pasco | 17% | 270 | Poor |
| D | Garcon Point Location 3 | Santa Rosa | 17.1% | 397 | Poor |
| D | Coral Cove | Palm Beach | 18.6% | 2,660 | Poor |
| D | Quick Point | Sarasota | 18.6% | 177 | Poor |
| D | Mobbly Bayou Preserve | Pinellas | 18.8% | 330 | Poor |
| D | 18th Avenue South Beach | Collier | 19.4% | 248 | Poor |
| D | North Shore Beach | Pinellas | 20% | 110 | Poor |
| D | Sanders Beach | Escambia | 20.2% | 1,225 | Poor |
| D | Holiday Isle Aegean | Okaloosa | 20.3% | 138 | Poor |
| D | Matheson Hammock | Miami-Dade | 20.6% | 880 | Poor |
| D | Lassing Park - 19th Ave SE | Pinellas | 20.6% | 262 | Poor |
| D | North Shore Ocean Terrace | Miami-Dade | 20.9% | 1,826 | Poor |
| D | Bayou Texar | Escambia | 21.2% | 1,358 | Poor |
| D | Jupiter Beach Park | Palm Beach | 21.2% | 1,177 | Poor |
| D | Longboat Key - North | Manatee | 21.2% | 85 | Poor |
| D | North Jetty | Volusia | 21.8% | 55 | Poor |
| D | Palmer Point Beach | Sarasota | 22.2% | 144 | Poor |
| D | Pelican Bay Restaurant And Club | Collier | 22.2% | 54 | Poor |
| D | Englewood South | Charlotte | 22.3% | 458 | Poor |
| D | Jasmine Street | Nassau | 22.5% | 80 | Poor |
| D | Manasota Key Beach | Sarasota | 22.8% | 816 | Poor |
| D | Carl Gray Park | Bay | 23.3% | 258 | Poor |
| D | Wiggins Pass North | Collier | 24% | 334 | Poor |
| D | Bonita Beach Park | Lee | 24.1% | 755 | Poor |
| D | Choctaw Beach County Park | Walton | 24.2% | 33 | Poor |
| D | Palm Island South | Charlotte | 24.6% | 711 | Poor |
| D | Matanzas Inlet | St. Johns | 24.9% | 1,245 | Poor |
| F | Admiralty & Shores Beach | Collier | 25% | 152 | Failing |
| F | Tiger Shores Beach | Martin | 25% | 24 | Failing |
| F | Pine Island Beach | Hernando | 25.3% | 87 | Failing |
| F | Sunny Isles Beach - Samson Park | Miami-Dade | 25.5% | 1,103 | Failing |
| F | Higgs Beach | Monroe | 25.5% | 239 | Failing |
| F | South Jetty Beach | Sarasota | 25.8% | 683 | Failing |
| F | Dubois Park | Palm Beach | 26.4% | 3,967 | Failing |
| F | Ponce De Leon Beach | Charlotte | 26.6% | 384 | Failing |
| F | Hobe Sound Public Beach | Martin | 27.2% | 390 | Failing |
| F | Palma Sola South | Manatee | 28.4% | 810 | Failing |
| F | Southern Tip Access Fort Myers Beach | Lee | 28.9% | 816 | Failing |
| F | Bayou Chico | Escambia | 29.3% | 900 | Failing |
| F | Davis Island Beach | Hillsborough | 29.8% | 2,455 | Failing |
| F | Bahia Mar | Broward | 29.8% | 766 | Failing |
| F | Apollo Beach | Hillsborough | 30.1% | 1,034 | Failing |
| F | Cape Coral Yacht Club | Lee | 30.5% | 2,143 | Failing |
| F | Nco Club Beach (Pafb) | Brevard | 30.8% | 26 | Failing |
| F | Bahia Beach | Hillsborough | 31% | 1,674 | Failing |
| F | Cypress Point Park North | Hillsborough | 31.1% | 45 | Failing |
| F | Caspersen Public Beach | Sarasota | 31.2% | 825 | Failing |
| F | Clam Pass Park North | Collier | 31.4% | 70 | Failing |
| F | Ocean Park | Brevard | 32% | 516 | Failing |
| F | Turtle Beach | Sarasota | 32.4% | 716 | Failing |
| F | Belleair Causeway-Intercoastal | Pinellas | 32.7% | 226 | Failing |
| F | Huguenot Park | Duval | 33% | 264 | Failing |
| F | Floridatown Park | Santa Rosa | 34.5% | 293 | Failing |
| F | 19th Street Access | Duval | 34.8% | 624 | Failing |
| F | Blind Pass Beach | Sarasota | 34.9% | 375 | Failing |
| F | Seahorse Beach Area | Indian River | 34.9% | 126 | Failing |
| F | South Beach | Monroe | 35.4% | 246 | Failing |
| F | Navarre Beach West | Santa Rosa | 36.2% | 69 | Failing |
| F | Indialantic Boardwalk | Brevard | 36.3% | 248 | Failing |
| F | Bayou Grande | Escambia | 36.7% | 376 | Failing |
| F | Garniers | Okaloosa | 37.4% | 227 | Failing |
| F | 3rd Avenue North Beach | Collier | 37.5% | 24 | Failing |
| F | Wiggins Pass State Park | Collier | 37.8% | 736 | Failing |
| F | Safety Harbor Pier | Pinellas | 38.4% | 250 | Failing |
| F | 4th Avenue North Beach | Collier | 38.5% | 26 | Failing |
| F | Spanish River | Palm Beach | 38.5% | 26 | Failing |
| F | Oleta State Park | Miami-Dade | 39.7% | 1,513 | Failing |
| F | Windsurfer Beach | Miami-Dade | 40.3% | 1,760 | Failing |
| F | Naples Beach Club | Collier | 40.6% | 202 | Failing |
| F | Sandsprit Park | Martin | 41.9% | 86 | Failing |
| F | Beach Blvd Access | Duval | 42.8% | 460 | Failing |
| F | Crystal Beach | Pinellas | 42.8% | 332 | Failing |
| F | Gulfport - West Beach | Pinellas | 43.5% | 46 | Failing |
| F | Madeira Beach | Pinellas | 43.6% | 188 | Failing |
| F | Turtle Trail Beach | Indian River | 43.6% | 39 | Failing |
| F | Madeira Beach - 129th Ave | Pinellas | 43.8% | 128 | Failing |
| F | Aquarina Beach | Brevard | 45.1% | 91 | Failing |
| F | Valparaiso Blvd | Okaloosa | 47.5% | 80 | Failing |
| F | Phipps Park | Palm Beach | 49.5% | 206 | Failing |
| F | Dotzler Beach | Charlotte | 49.6% | 234 | Failing |
| F | Van Buren Street | Broward | 50% | 36 | Failing |
| F | Point O' Rocks | Sarasota | 50.7% | 420 | Failing |
| F | Gulfport - Osgood Beach | Pinellas | 51.4% | 210 | Failing |
| F | Spessard Holland Beach (North) | Brevard | 51.8% | 139 | Failing |
| F | R.E. Olds Park | Pinellas | 52.5% | 564 | Failing |
| F | Old Salt Park | Flagler | 52.6% | 38 | Failing |
| F | Fort McRee Area | Escambia | 53.2% | 94 | Failing |
| F | 17th Avenue South Beach | Collier | 55.4% | 260 | Failing |
| F | Venice Public Beach | Sarasota | 55.7% | 230 | Failing |
| F | Stickney Point Access #12 | Sarasota | 55.9% | 118 | Failing |
| F | George English Park | Broward | 57.1% | 1,650 | Failing |
| F | Canova Beach Park | Brevard | 58.4% | 154 | Failing |
| F | 5th Avenue South Beach | Collier | 59.8% | 224 | Failing |
| F | Redfish Point | Santa Rosa | 60.4% | 96 | Failing |
| F | Treasure Island Beach | Pinellas | 62.8% | 188 | Failing |
| F | South End | Nassau | 64.3% | 28 | Failing |
| F | Courtney Campbell Causeway | Pinellas | 68.7% | 460 | Failing |
| F | Siesta Key Public Beach | Sarasota | 70.2% | 114 | Failing |
| F | Dunedin Marina Beach | Pinellas | 76.2% | 210 | Failing |
| F | Coconut Point Park | Brevard | 76.3% | 97 | Failing |
| F | Sunset Beach (Ti) - 89th Ave | Pinellas | 76.9% | 26 | Failing |
| F | Bird Key Park A.K.A Ringling Causeway | Sarasota | 78.6% | 1,099 | Failing |
| F | Ben T. Davis North | Hillsborough | 82.4% | 1,095 | Failing |
| F | Honeymoon Island Causeway (South) | Pinellas | 83.2% | 416 | Failing |
| F | Shell Road Access #1 | Sarasota | 89.7% | 136 | Failing |
| F | Belleair Beach - Morgan Drive | Pinellas | 92.2% | 128 | Failing |
| F | Seagull Park (Pafb) | Brevard | 100% | 24 | Failing |
Florida beach alerts
Get swim-advisory alerts and water-quality updates for Florida beaches by email.
Where to stay near Florida beaches
Find beachfront hotels, condos, and vacation rentals across Florida — live availability and prices.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.