Updated 2026-07-13
Hawaii beach water quality
Hawaii has 448 public beaches in the EPA monitoring dataset, 119 of them with enough bacteria samples to grade. 96 earn an A for consistently clean water. Full ranking below.
A 96
B 18
C 4
D 1
F 0
| Grade | Beach | County | % over limit | Samples | Advisory |
|---|---|---|---|---|---|
| A | Hanaka‘O‘O Beach Co. Pk. | Maui | 0% | 204 | Excellent |
| A | Royal-Moana Beach | Honolulu | 0% | 174 | Excellent |
| A | Lualualei Beach Co. Park | Honolulu | 0% | 145 | Excellent |
| A | Kaiona Beach Co. Park | Honolulu | 0% | 143 | Excellent |
| A | Kalaniana'ole Beach | Honolulu | 0% | 143 | Excellent |
| A | Makaha Beach Co. Park | Honolulu | 0% | 142 | Excellent |
| A | Waimanalo Beach | Honolulu | 0% | 139 | Excellent |
| A | Kohola Lagoon 1 | Honolulu | 0% | 139 | Excellent |
| A | Ala Moana Beach Co. Park, Ewa | Honolulu | 0% | 139 | Excellent |
| A | War Memorial Natatorium | Honolulu | 0% | 136 | Excellent |
| A | Makapu'u Beach Co. Park | Honolulu | 0% | 130 | Excellent |
| A | Waimea Bay Beach Co. Pk. | Honolulu | 0% | 123 | Excellent |
| A | North Ka‘Anapali Beach | Maui | 0% | 120 | Excellent |
| A | Fleming Beach North | Maui | 0% | 118 | Excellent |
| A | Kanaha Beach (2) | Maui | 0% | 114 | Excellent |
| A | Launiupoko St. Wayside | Maui | 0% | 112 | Excellent |
| A | Kama‘Ole Beach 3 | Maui | 0% | 109 | Excellent |
| A | Kahului Harbor | Maui | 0% | 106 | Excellent |
| A | H.P. Baldwin Beach Co. Pk. | Maui | 0% | 102 | Excellent |
| A | White Plains Beach | Honolulu | 0% | 98 | Excellent |
| A | Ho‘Okipa Beach Co. Pk. | Maui | 0% | 97 | Excellent |
| A | Kama‘Ole Beach 2 (Ili‘Iliholo Beach) | Maui | 0% | 96 | Excellent |
| A | Mai Poina Oe Lau Beach Co. Pk. | Maui | 0% | 89 | Excellent |
| A | Kekaha Beach Co. Pk. | Kauai | 0% | 88 | Excellent |
| A | Kualoa Co. Regional Park | Honolulu | 0% | 87 | Excellent |
| A | Kealia | Kauai | 0% | 84 | Excellent |
| A | Anahola Beach Co. Park | Kauai | 0% | 84 | Excellent |
| A | Salt Pond Beach Co. Park | Kauai | 0% | 82 | Excellent |
| A | Waimanalo Beach Co Park | Honolulu | 0% | 64 | Excellent |
| A | Old Kona Airport St. Rec. Area | Hawaii | 0% | 54 | Excellent |
| A | Wawaloli Beach | Hawaii | 0% | 53 | Excellent |
| A | White Sands Beach Co. Pk. (Magic Sands) | Hawaii | 0% | 51 | Excellent |
| A | Ho‘Okena | Hawaii | 0% | 47 | Excellent |
| A | Honaunau Bay | Hawaii | 0% | 47 | Excellent |
| A | Miloli‘I Beach | Hawaii | 0% | 47 | Excellent |
| A | Point Panic Beach Park | Honolulu | 0% | 46 | Excellent |
| A | Ewa Beach | Honolulu | 0% | 46 | Excellent |
| A | Kalama Beach | Honolulu | 0% | 45 | Excellent |
| A | Kahala Hilton Beach | Honolulu | 0% | 44 | Excellent |
| A | Diamond Head | Honolulu | 0% | 44 | Excellent |
| A | Banyan's Surfing Area | Hawaii | 0% | 44 | Excellent |
| A | One'ula Beach Co. Park | Honolulu | 0% | 42 | Excellent |
| A | Kawaihae Harbor | Hawaii | 0% | 42 | Excellent |
| A | Laie Beach Co. Park | Honolulu | 0% | 41 | Excellent |
| A | Kailua Beach | Honolulu | 0% | 40 | Excellent |
| A | Kokololio Beach | Honolulu | 0% | 40 | Excellent |
| A | Kauna‘Oa Beach | Hawaii | 0% | 39 | Excellent |
| A | Oneloa Beach (Big Beach) | Maui | 0% | 38 | Excellent |
| A | Pounders Beach | Honolulu | 0% | 36 | Excellent |
| A | Hapuna Beach St. Rec. Area | Hawaii | 0% | 34 | Excellent |
| A | Mahukona Beach Co. Pk. | Hawaii | 0% | 33 | Excellent |
| A | Ma‘Alaea Beach | Maui | 0% | 29 | Excellent |
| A | Ukumehame Beach Co. Pk. | Maui | 0% | 29 | Excellent |
| A | Pu‘U Ola‘I (Small Beach) | Maui | 0% | 28 | Excellent |
| A | Chun's Reef | Honolulu | 0% | 27 | Excellent |
| A | Nai'a Lagoon 3 | Honolulu | 0% | 26 | Excellent |
| A | Kawaiku'i Beach Park | Honolulu | 0% | 25 | Excellent |
| A | Ice Pond (Single Point) | Hawaii | 0% | 25 | Excellent |
| A | Coconut Island Park | Hawaii | 0% | 25 | Excellent |
| A | Banzai | Honolulu | 0% | 24 | Excellent |
| A | Waipuilani | Maui | 0% | 21 | Excellent |
| A | Lehia Beach Co. Pk. | Hawaii | 0% | 21 | Excellent |
| A | Kuilima Cove | Honolulu | 0% | 20 | Excellent |
| A | Kealia Beach | Honolulu | 0% | 20 | Excellent |
| A | Anaeho‘Omalu Bay | Hawaii | 0.6% | 158 | Excellent |
| A | Kuhio Beach Park | Honolulu | 0.7% | 142 | Excellent |
| A | Kahanamoku Beach | Honolulu | 0.7% | 140 | Excellent |
| A | Hanauma Bay | Honolulu | 0.7% | 140 | Excellent |
| A | Halona Blowhole | Honolulu | 0.7% | 135 | Excellent |
| A | Hale'iwa Ali'i Beach Co. Pk. | Honolulu | 0.8% | 131 | Excellent |
| A | Sunset Beach | Honolulu | 0.8% | 128 | Excellent |
| A | Laniakea Beach | Honolulu | 0.8% | 126 | Excellent |
| A | Kawailoa Beach | Honolulu | 0.8% | 126 | Excellent |
| A | Kama‘Ole Beach 1 | Maui | 0.9% | 108 | Excellent |
| A | Wailea Beach Park | Maui | 1.1% | 88 | Excellent |
| A | Kahe Pt. Beach Co. Pk. | Honolulu | 1.2% | 83 | Excellent |
| A | Holoholokai Beach | Hawaii | 1.4% | 280 | Excellent |
| A | Ke'e Beach | Kauai | 1.5% | 136 | Excellent |
| A | Queen's Surf Beach Park | Honolulu | 1.5% | 68 | Excellent |
| A | Olowalu | Maui | 1.5% | 66 | Excellent |
| A | Pine Trees | Hawaii | 1.8% | 56 | Excellent |
| A | 2nd Beach (Next To Mahaiula) | Hawaii | 1.8% | 56 | Excellent |
| A | Manini‘Owali | Hawaii | 1.9% | 53 | Excellent |
| A | Old Kona Airport (Pawai) | Hawaii | 1.9% | 52 | Excellent |
| A | Poka‘I Bay Beach Co. Pk. | Honolulu | 2.1% | 145 | Excellent |
| A | Fort Kamehameha Beach | Honolulu | 2.2% | 413 | Excellent |
| A | Magic Island Beach | Honolulu | 2.2% | 269 | Excellent |
| A | Wai‘Oli Beach Park | Kauai | 2.2% | 136 | Excellent |
| A | Kailua Beach Middle | Honolulu | 2.2% | 135 | Excellent |
| A | Wai‘Ohai Beach | Kauai | 2.3% | 88 | Excellent |
| A | Po'ipu Beach Co. Park | Kauai | 2.3% | 88 | Excellent |
| A | Manner's Beach | Honolulu | 2.4% | 42 | Excellent |
| A | Manini Point Co. Pk. | Hawaii | 2.4% | 41 | Excellent |
| A | Kahalu‘U Beach Co. Pk. | Hawaii | 2.5% | 158 | Excellent |
| A | Leleiwi Beach Co. Pk. | Hawaii | 2.6% | 152 | Excellent |
| A | Ala Moana Beach Co. Park, Center | Honolulu | 2.7% | 555 | Excellent |
| B | Waialea Bay | Hawaii | 3% | 33 | Good |
| B | Onekahakaha Beach Co. Pk. | Hawaii | 3.1% | 127 | Good |
| B | Keauhou Bay (Kona) | Hawaii | 3.4% | 58 | Good |
| B | Kakaako Waterfront | Honolulu | 3.5% | 821 | Good |
| B | Fort Derussy Beach Park | Honolulu | 3.5% | 491 | Good |
| B | Ala Moana Beach Co. Park, D.H. | Honolulu | 3.7% | 271 | Good |
| B | Keaukaha Beach Park | Hawaii | 4.2% | 96 | Good |
| B | Kamakaokahonu | Hawaii | 4.5% | 333 | Good |
| B | Hilo Bayfront | Hawaii | 4.5% | 133 | Good |
| B | Kalama Beach (South) | Maui | 4.7% | 127 | Good |
| B | Kalapaki Beach | Kauai | 4.7% | 85 | Good |
| B | Sand Island | Honolulu | 4.8% | 1,952 | Good |
| B | Hale'iwa Beach Co. Pk. | Honolulu | 4.8% | 21 | Good |
| B | Lydgate State Park | Kauai | 4.9% | 82 | Good |
| B | Ohai‘Ula Beach | Hawaii | 4.9% | 41 | Good |
| B | Pupukea Beach Co. Pk. | Honolulu | 6.1% | 49 | Good |
| B | Honoli‘I Beach Co. Park | Hawaii | 6.2% | 113 | Good |
| B | Kailua Bay | Hawaii | 6.4% | 47 | Good |
| C | Ke‘Ehi Lagoon | Honolulu | 7.3% | 646 | Fair |
| C | Kuli'ou'ou | Honolulu | 7.7% | 26 | Fair |
| C | Honokohau Beach | Hawaii | 8.4% | 95 | Fair |
| C | James Kealoha Park | Hawaii | 9.2% | 131 | Fair |
| D | Beach House Beach | Kauai | 13% | 23 | Poor |
Hawaii beach alerts
Get swim-advisory alerts and water-quality updates for Hawaii beaches by email.
Where to stay near Hawaii beaches
Find beachfront hotels, condos, and vacation rentals across Hawaii — live availability and prices.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.