Updated 2026-07-13
Ohio beach water quality
Ohio has 62 public beaches in the EPA monitoring dataset, 53 of them with enough bacteria samples to grade. 1 earn an A for consistently clean water, while 21 grade an F for frequently exceeding the safe-swimming limit. Full ranking below.
A 1
B 2
C 9
D 20
F 21
| Grade | Beach | County | % over limit | Samples | Advisory |
|---|---|---|---|---|---|
| A | East Harbor State Park | Ottawa | 1.9% | 155 | Excellent |
| B | Cedar Point Chausee | Erie | 5.1% | 350 | Good |
| B | Lakeside Beach | Ottawa | 6.8% | 324 | Good |
| C | Catawba Island State Park | Ottawa | 8.2% | 134 | Fair |
| C | Port Clinton (Deep\Lakeview)) | Ottawa | 9% | 646 | Fair |
| C | Oberlin Beach | Erie | 9.5% | 518 | Fair |
| C | South Bass Island State Park | Ottawa | 9.5% | 74 | Fair |
| C | Fairport Harbor | Lake | 10.6% | 284 | Fair |
| C | Kelleys Island State Park | Ottawa | 10.8% | 74 | Fair |
| C | Pipe Creek Wildlife Area | Erie | 10.9% | 285 | Fair |
| C | Crystal Rock | Erie | 11.8% | 110 | Fair |
| C | Edgewater State Park | Cuyahoga | 11.9% | 623 | Fair |
| D | Walnut Beach | Ashtabula | 12.7% | 71 | Poor |
| D | Geneva State Park | Ashtabula | 12.8% | 78 | Poor |
| D | Battery Park | Erie | 12.9% | 279 | Poor |
| D | Showse Park | Erie | 13.5% | 260 | Poor |
| D | Headlands State Park (E) | Lake | 14.2% | 282 | Poor |
| D | Cranberry Creek | Erie | 17.6% | 108 | Poor |
| D | Conneaut Township Park | Ashtabula | 17.8% | 163 | Poor |
| D | Heidelberg Beach | Erie | 18.3% | 262 | Poor |
| D | Nickel Plate Beach | Erie | 18.4% | 299 | Poor |
| D | Parklawn Beach | Cuyahoga | 20% | 50 | Poor |
| D | Bay View East | Erie | 20.9% | 325 | Poor |
| D | Maumee Bay State Park (Erie)) | Lucas | 22.1% | 195 | Poor |
| D | Sawmill Creek | Erie | 22.2% | 99 | Poor |
| D | Lagoons Beach | Erie | 22.3% | 439 | Poor |
| D | Huntington Beach | Cuyahoga | 22.8% | 523 | Poor |
| D | Wagar Beach | Cuyahoga | 23.3% | 86 | Poor |
| D | Villa Angela State Park | Cuyahoga | 23.8% | 1,233 | Poor |
| D | Century Beach | Lorain | 24.3% | 494 | Poor |
| D | Edgecliff Beach | Cuyahoga | 24.4% | 86 | Poor |
| D | Pickerel Creek | Erie | 24.5% | 102 | Poor |
| F | Bay Park Beach | Cuyahoga | 25.3% | 87 | Failing |
| F | Clifton Beach | Cuyahoga | 25.7% | 144 | Failing |
| F | Arcadia Beach | Cuyahoga | 25.9% | 162 | Failing |
| F | Moss Point Beach | Cuyahoga | 26.7% | 86 | Failing |
| F | Royal Acres Beach | Cuyahoga | 26.7% | 86 | Failing |
| F | Main Street Beach | Erie | 28% | 289 | Failing |
| F | Whites Landing | Erie | 29.2% | 161 | Failing |
| F | Clarkwood Beach | Cuyahoga | 31.8% | 85 | Failing |
| F | Sherod Park Beach | Erie | 32.8% | 274 | Failing |
| F | Noble Beach | Cuyahoga | 35.8% | 95 | Failing |
| F | Camp Perry | Ottawa | 36.4% | 55 | Failing |
| F | Lake Front Park | Erie | 36.8% | 291 | Failing |
| F | Beulah Beach | Erie | 36.9% | 282 | Failing |
| F | Lion's Park | Erie | 37.1% | 97 | Failing |
| F | Maumee Bay State Park (Inland) | Lucas | 37.8% | 180 | Failing |
| F | Bay View West | Erie | 38% | 263 | Failing |
| F | Darby Creek | Erie | 39.8% | 216 | Failing |
| F | Sims Beach | Cuyahoga | 41.2% | 97 | Failing |
| F | Columbia Park Beach | Cuyahoga | 42.6% | 101 | Failing |
| F | Lakeview Beach | Lorain | 48.4% | 279 | Failing |
| F | Lakeshore Park | Ashtabula | 53.5% | 99 | Failing |
Ohio beach alerts
Get swim-advisory alerts and water-quality updates for Ohio beaches by email.
Where to stay near Ohio beaches
Find beachfront hotels, condos, and vacation rentals across Ohio — live availability and prices.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.